MS3471W16-26AY
Amphenol Aerospace Operations
Deutsch
Artikelnummer: | MS3471W16-26AY |
---|---|
Hersteller / Marke: | Amphenol Aerospace Operations |
Teil der Beschreibung.: | CONN RCPT HSG MALE 26POS INLINE |
Datenblätte: | None |
RoHs Status: | Lead free / RoHs compliant |
ECAD -Modell: | |
Zahlungsmittel: | PayPal / Credit Card / T/T |
Versandweg: | DHL / Fedex / TNT / UPS / EMS |
Aktie: |
Ship From: Hong Kong
Anzahl | Einzelpreis |
---|---|
1+ | $97.26 |
10+ | $73.943 |
25+ | $67.5092 |
50+ | $63.8354 |
100+ | $61.5391 |
Online -RFQ -Einreichungen: Schnelle Antworten, bessere Preise!
Produkteigenschaften | Eigenschaften |
---|---|
Art | For Male Pins |
Abschirmung | Unshielded |
Gehäusegröße, MIL | - |
Gehäusegröße - Insert | 16-26 |
Schalenmaterial | Aluminum |
Shell Finish | Cadmium |
Serie | Military, MIL-DTL-26482 Series II |
Paket | Bulk |
Orientierung | Y |
Betriebstemperatur | -65°C ~ 200°C |
Anzahl der Positionen | 26 |
Hinweis | Contacts Not Included |
Befestigungsart | Free Hanging (In-Line) |
Produkteigenschaften | Eigenschaften |
---|---|
Montagefunktion | - |
Material Entflammbarkeit | - |
Material einfügen | - |
Ingress Protection | Environment Resistant |
Enthält | - |
Gehäusefarbe | Olive Drab |
Eigenschaften | - |
Befestigungsart | Bayonet Lock |
kontaktart | Crimp |
Kontakt Größe | 20 |
Kontaktform | Circular |
Anschlusstyp | Receptacle Housing |
Grundproduktnummer | MS3471W16 |
CONN RCPT HSG FMALE 26POS INLINE
CONN RCP HSG FMALE 26POS INLINE
CONN RCPT HSG FMALE 26POS INLINE
CONN RCPT FMALE 23POS GOLD CRIMP
CONN RCPT FMALE 23POS GOLD CRIMP
CONN RCPT HSG FMALE 26POS INLINE
CONN RCP HSG FMALE 26POS INLINE
CONN RCPT FMALE 23POS GOLD CRIMP
CONN RCPT HSG MALE 26POS INLINE
CONN RCPT HSG MALE 26POS INLINE
CONN RCPT HSG FMALE 26POS INLINE
CONN RCPT FMALE 23POS GOLD CRIMP
CONN RCPT FMALE 23POS GOLD CRIMP
CONN RCP HSG FMALE 26POS INLINE
CONN RCPT HSG MALE 26POS INLINE
CONN RCP HSG FMALE 26POS INLINE
2024/06/6
2024/04/18
2024/04/13
2023/12/20
![]() MS3471W16-26AYAmphenol Aerospace Operations |
Anzahl*
|
Zielpreis (USD)
|